- | | Sep 25, 2001 (22) |  | €225k |
- | | May 5, 2003 (20) |  | €25k |
- | | Aug 2, 2001 (22) |  | €300k |
- | | Feb 1, 2001 (22) |  | €300k |
- | | Apr 4, 2002 (21) |  | €250k |
- | | Oct 4, 2004 (19) |  | €225k |
- | | Nov 5, 2003 (20) |  | €150k |
- | | May 13, 2001 (22) |  | €150k |
- | | Feb 13, 2001 (22) |  | €50k |
- | | Mar 1, 2003 (20) |  | €300k |
- | | Mar 7, 2003 (20) |  | €450k |
- | | Feb 28, 2003 (20) |  | €200k |
- | | Sep 22, 2005 (18) |  | €75k |
- | | Jan 18, 2002 (21) |  | €25k |
- | | Feb 24, 2003 (20) |  | €600k |
- | | Mar 30, 2001 (22) |  | €200k |
- | | Oct 24, 2002 (21) |  | €700k |
- | | Jun 4, 2003 (20) |  | €700k |
- | | Feb 7, 2006 (17) |  | €350k |
- | | Apr 9, 2001 (22) |  | €250k |
- | | Jul 27, 2004 (19) |  | €1.50m |
- | | Dec 16, 2001 (22) |  | €300k |
- | | Aug 17, 2003 (20) |  | €300k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfq7KvsdmunKWZXap%2FdHvSrZirrKOatrWxjq%2Bcq52Zo3x4gJhvbg%3D%3D