1 | | Aug 19, 1996 (27) |  | €600k |
13 |   | Dec 16, 1986 (37) |  | €500k |
14 | | Apr 25, 1994 (29) | 
 | €1.80m |
3 | | Jul 30, 1994 (29) |  | €1.20m |
4 |   | Feb 26, 1999 (24) |  | €800k |
15 | | Nov 4, 1988 (35) |  | €500k |
5 |   | Apr 25, 2004 (19) |  | €2.00m |
29 | | May 30, 2004 (19) |  | €100k |
2 |   | Feb 8, 1992 (31) |  | €1.40m |
31 | | Jan 28, 2005 (18) |  | €200k |
20 |   | Feb 25, 1998 (25) |  | €1.60m |
23 |   | Jun 23, 1999 (24) | 
 | €1.00m |
10 | | Feb 22, 1998 (25) |  | €1.40m |
21 |   | Mar 24, 1999 (24) |  | €1.40m |
6 |   | Jun 29, 1999 (24) |  | €1.20m |
16 |   | Jan 15, 2002 (21) |  | €300k |
17 |   | Mar 26, 1999 (24) |  | €800k |
37 |   | Aug 6, 2003 (20) |  | €500k |
11 | | Jun 8, 2000 (23) |  | €1.40m |
7 | | Nov 4, 1996 (27) |  | €800k |
19 | | Mar 22, 1993 (30) |  | €500k |
30 |   | Feb 7, 2003 (20) |  | €400k |
22 | | Nov 27, 1995 (28) |  | €2.50m |
9 |   | Jul 30, 1998 (25) |  | €1.20m |
18 |   | Apr 10, 2001 (22) |  | €800k |
12 |   | Oct 8, 2000 (23) |  | €700k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfqrFuuMSvmKeslWTAta3RraqeoaSafLex0Z6gp2djaIN5